Freshmen Course Offerings
Required Courses
| Appropriate Math course by recommendation |
| English 9 or Pre-AP English 9 |
| Biology, Biology Honors, Chemistry, or Adv Science: Chemistry 101 |
| Physical Education and Health |
Business, Marketing & Information Technology Education
| 689-690 | Principles of Business Management-NLPS |
| 661-6611 | Accounting Fundamentals |
| 651-652 | Introduction to Business |
Career & Technical Education
| 9675-9676 | TV & Video Production I |
| 5994-5995 | Principles of Broadcasting |
English
| 103-104 | English 9 (PCC embedded) |
| 109-110 | Pre-AP English 9 |
| 171-172 | Student Publications - Yearbook |
| 169-170 | Student Publications - Newspaper |
| 167 | *Journalism |
Family & Consumer Sciences
| 709 | *Principles of Culinary and Hospitality |
| 713 | *Principles of Interior Design |
| 703 | *Principles of Fashion and Textiles |
Fine Arts: Music
| 7605-7606 | Freshman Orchestra |
| 777-778 | Freshman Concert Band |
| 781-782 | Intermediate Concert Band – Concert |
| 783-784 | Dance Performance – Color Guard |
| 7833 | Dance Choreography |
| 785-786 | Beginning Chorus - Choralaires |
| 7963-7964 | Beginning Chorus - Dog Pound Choir |
Fine Arts: Theater
| 173 | *Theatre Arts 1 |
| 184 | *Technical Theatre |
Fine Arts: Visual Arts
| 601 | *Intro to 2-Dimensional Art |
| 616 | *Intro to 3-Dimensional Art |
| 602 | *Ceramics 1 |
| 605 | *Drawing 1 |
| 607 | *Sculpture 1 |
| 619 | *Digital Design 1 |
| 633 | *Printmaking |
Miscellaneous
| 897 | *Study Hall |
Legend
| * One Semester Course |
| # Weighted Course |
| ** Dual Credit Course |
Mathematics
| 209-210 | Algebra 1 |
| 211-212 | Geometry |
| 213-214 | Geometry, Honors |
| 215-216 | Algebra 2 |
| 2171-2172 | Algebra 2, Honors |
| 239-240 | #Statistics, AP |
Physical Education/Health
| 803 | Health & Wellness |
| 8013-8014 | *Advanced Athletic Development |
| 8041-8042 | *Advanced Physical Fitness |
| 8061-8062 | *Advanced Physical Fitness |
| 8073-8074 | *Team Sports |
| 8071-8072 | *Personal Fitness |
| 8077 | *Basketball |
| 8078 | *Stepping into Fitness |
| 8079 | *Sports Lab |
PLTW: Biomedical Sciences
| 5931-5932 | Principles of Biomedical Sciences |
PLTW: Computer Science
| 5581-5582 | #Computer Science Principles AP |
| 7203 | Introduction to Computer Science |
PLTW: Engineering
| 5831-5832 | #Intro to Engineering Design |
Science
| 307-308 | Biology 1 |
| 3077-3088 | Biology 1, Honors |
Social Studies
| 401-402 | World History & Civilization |
| 425-426 | Geography & History of the World |
| 427-428 | #World History, AP |
| 427-428 | #Human Geography, AP |
World Languages
| 501-502 | French 1 |
| 503-504 | French 2 |
| 511-512 | German 1 |
| 513-514 | German 2 |
| 531-532 | Spanish 1 |
| 533-534 | Spanish 2 |
