Senior Course Offerings
Required Courses
US Government or US Government AP |
Economics or Microeconomics AP |
English 12 or English 111/215 or Lang and Comp AP or Ethnic Literature |
Business, Marketing & Information Technology Education
675-676 | **#Advanced Marketing/CC Ivy Tech |
6577-6578 | **#Advanced Business Mgmt |
6913-6914 | **#Entrepreneurship & New Ventures |
661-6611 | Accounting Fundamentals |
662-6622 | Advanced Accounting |
6661-6671 | Business Law & Ethics |
6587-6588 | Strategic Marketing (DECA) |
6755-6766 | Marketing Fundamentals-NLPS |
7201-7202 | Coop Education-Internship (2 periods) |
7205-7206 | Coop Education-Internship (3 periods) |
6770-6771 | Digital Marketing |
8951-8952 | Cadet Teaching |
Career & Technical Education
5986-5987 | TV & Video Production II |
9679-9680 | TV & Video Production III |
997-998 | Advanced TV & Video Production |
5992-5993 | Live TV & Video Production |
5996-5997 | A/V Production Essentials |
5998-5999 | Mass Media Production |
English
157-158 | English 12 |
159-1599 | Ethnic Literature |
1651-1652 | #English Lit & Comp AP |
1861 | */**#Adv Eng CC/IT ENGL 111 |
1902 | */**#Adv Eng Rhetoric & Argument CC/IT ENGL 215 |
169-170 | Student Publications Newspaper |
171-172 | Student Publications Yearbook |
1661 | *Film Literature |
7010 | */**#Adv Speech & Communication |
166 | *Creative Writing |
167 | *Journalism |
193 | English as a New Language (ENL) |
Family & Consumer Sciences
709 | *Prin of Culinary and Hospitality |
710 | *Nutrition |
712 | *Adv Child Development |
708 | *Human Development and Wellness |
713 | *Principles of Interior Design |
703 | *Principles of Fashion and Textiles |
704 | *Textiles, Apparel, & Merchendising |
7005 | *Advanced Textiles |
7101 | *Culinary Arts |
Fine Arts: Performing Arts
765 | *Piano & Electronic Keyboard |
761-762 | Intermediate Orchestra |
7771-7772 | Symphony Orchestra |
779-780 | Advanced Concert Band Wind |
781-782 | Intermediate Concert Band Concert |
7761-7762 | Intermediate Concert Band Symp |
783-784 | Dance Performance – Color Guard |
7833 | Dance Choreography |
785-786 | Beginning Chorus Choralaires |
7967-7968 | Intermediate Chorus-Bella Voce |
7963-7964 | Beginning Chorus Dog Pound Choir |
797-798 | Concert Choir |
787-788 | The Blend |
789-790 | Bel Canto Voices |
7741-7742 | Madrigals |
7961-7962 | Starlight Voices |
793-794 | Music Theory & Composition |
7931-7932 | #Music Theory AP |
Fine Arts: Theatre
173 | *Theatre Arts 1 |
183 | *Theatre Arts 2 |
184 | *Technical Theatre |
188 | *Adv Technical Theatre |
Fine Arts: Visual Arts
601 | *Intro to 2-Dimensional Art |
616 | *Intro to 3-Dimensional Art |
602 | *Ceramics 1 |
609 | *Ceramics 2 |
605 | *Drawing 1 |
610 | *Drawing 2 |
606 | *Painting 1 |
611 | *Painting 2 |
607 | *Sculpture 1 |
617 | *Sculpture 2 |
619 | *Digital Design 1 |
625 | */**#Digital Design 2 |
626 | *Photography 1 |
628 | *Photography 2 |
633 | *Printmaking |
621-622 | #Art History AP |
623-624 | #Studio Art AP, 2D/Drawing/Photo |
6201-6202 | #Studio Art AP, 3D Design |
Miscellaneous
897 | *Study Hall |
Legend
* One Semester Course |
# Weighted Course |
** Dual Credit Course |
Mathematics
209-210 | Algebra 1 |
211-212 | Geometry |
215-216 | Algebra 2 |
2171-2172 | Algebra 2 Honors |
215-252 | Pre-Calculus/Trigonometry |
2521-2522 | Pre-Calculus/Trigonometry Honors (AB) |
2543-2544 | Pre-Calculus/Trigonometry Honors (BC) |
2181-2182 | Finite Math (non-dual-credit) |
239-240 | #Statistics AP |
2421 | */**#Adv Math CC - Finite |
2422 | */**#Adv Math CC - Applied Calc |
2426 | */**#Adv Math CC - College Algebra |
229-230 | #Calculus AB AP |
2341-2342 | #Calculus BC AP |
Physical Education/Health
816 | *Lifeguarding |
8041-8042 | *Adv Physical Fitness |
8061-8062 | *Adv Athletic Development |
8091-8092 | *Adv Athletic Development |
8073-8074 | *Team Sports |
8071-8072 | *Personal Fitness |
PLTW: Biomedical Sciences
5931-5932 | **Principles of Biomedical Sciences |
5721-5722 | **Human Body Systems |
5811-5812 | **Medical Interventions |
5591-5592 | **Biomedical Innovations |
PLTW: Computer Science
5581-5582 | #Computer Science Principles AP |
5583-5584 | #Computer Science A AP |
5585-5586 | Cybersecurity |
PLTW: Engineering
5831-5832 | **#Intro to Engineering Design |
5861-5862 | **#Principles of Engineering |
5871-5872 | **#Digital Electronics |
5911-5912 | **#Civil Engineering & Architecture |
595-596 | Engineering Design & Dev |
Science
307-308 | Biology 1 |
3455-3456 | **#ADV Sci CC/IT Biology 101 |
311-312 | Chemistry |
3453-3454 | **#Adv Sci CC/IT Chem 101 |
353-354 | Integrated Chemistry-Physics |
351-352 | Earth Systems |
315-316 | Physics 1 |
3481-3482 | Pre-AP Physics 1 |
339-340 | Anatomy & Physiology |
3401-3402 | **#Anatomy & Physiology (CC/VU BIOL111-111L/112-112L) |
361-362 | Intro to Forensic Science |
319-320 | #Biology AP |
321-322 | #Chemistry, AP |
349-350 | #Environmental Science AP |
357-358 | #Physics C AP |
371 | *Oceanography |
381 | *Astronomy |
Social Studies
427-428 | #World History, AP |
441-442 | #Human Geography AP |
407 | *US Government |
421 | *#US Government & Poltics AP |
408 | *Economics |
422 | *#Microeconomics AP |
411 | *Psychology |
429 | *#Psychology AP |
413 | *Sociology |
400 | *Indiana Studies |
4000 | *Ethnic Studies |
World Languages
501-502 | French 1 |
503-504 | French 2 |
505-506 | French 3 |
5001-5002 | **#Adv Fren CC/VU FREN 201/203 |
5101-5102 | #French AP |
511-512 | German 1 |
513-514 | German 2 |
515-516 | German 3 |
5003-5004 | **#Adv German CC/IT GRMN 201/202 |
519-520 | #German AP |
531-532 | Spanish 1 |
533-534 | Spanish 2 |
535-536 | Spanish 3 |
5301-5302 | **#Adv Span CC/VU SPAN 201/203 |
5401-5402 | #Spanish AP |
2190-2191 | Heritage Spk II |
2192-2193 | Heritage Spk II |
2194-2195 | Heritage Spk III |