Sophmore Course Offerings
Required Courses
| REQUIRED COURSES: |
| English 10 or Pre-AP English 10 |
| Speech |
| Appropriate sequential Math course |
| Appropriate Science course |
| Completion of 2 credits of Social Studies in the sophomore year |
Business, Marketing & Information Technology Education
| 675-676 | #Advanced Marketing/CC Ivy Tech |
| 689-690 | Prin of Business Mngt-NLPS |
| 661-6611 | Accounting Fundamentals |
| 662-6622 | Advanced Accounting |
| 651-652 | Introduction to Business |
| 6661-6671 | Business Law & Ethics |
| 6755-6766 | Marketing Fundamentals-NLPS |
Career & Technical Education
| 9675-9676 | TV & Video Production I |
| 5986-5987 | TV & Video Production II |
| 9679-9680 | TV & Video Production III |
| 5992-5993 | Live TV & Video Production |
| 5994-5995 | Principles of Broadcasting |
| 5996-5997 | A/V Production Essentials |
English
| 125-126 | English 10 |
| 121-122 | Pre-AP English 10 |
| 169-170 | Student Publications - Newspaper |
| 171-172 | Student Publications - Yearbook |
| 7010 | *Adv Speech & Communication |
| 167 | *Journalism |
| 7012 | *Speech |
Family & Consumer Sciences
| 709 | *Principles of Culinary and Hospitality |
| 710 | *Nutrition |
| 712 | *Adv Child Development |
| 713 | *Principles of Interior Design |
| 703 | *Principles of Fashion and Textiles |
| 704 | *Textiles, Apparel, & Merchendising |
| 7005 | *Advanced Textiles |
| 7101 | *Culinary Arts |
Fine Arts: Performing Arts
| 765 | *Piano & Electronic Keyboard |
| 761-762 | Intermediate Orchestra |
| 7771-7772 | Symphony Orchestra |
| 779-780 | Advanced Concert Band Wind |
| 781-782 | Intermediate Concert Band - Concert |
| 7761-7762 | Intermediate Concert Band - Symp |
| 7801-7802 | Advanced Concert Band - Wind |
| 783-784 | Dance Performance – Color Guard |
| 7833 | Dance Choreography |
| 785-786 | Beginning Chorus - Choralaires |
| 7967-7968 | Intermediate Chorus - Bella Voce |
| 7963-7964 | Beginning Chorus - Dog Pound Choir |
| 797-798 | Concert Choir |
| 787-788 | The Blend |
| 789-790 | Bel Canto Voices |
| 7961-7962 | Starlight Voices |
| 793-794 | Music Theory & Composition |
Fine Arts: Theatre
| 173 | *Theatre Arts 1 |
| 183 | *Theatre Arts 2 |
| 184 | *Technical Theatre |
| 188 | *Adv Technical Theatre |
Fine Arts: Visual Arts
| 601 | *Intro to 2-Dimensional Art |
| 616 | *Intro to 3-Dimensional Art |
| 602 | *Ceramics 1 |
| 609 | *Ceramics 2 |
| 605 | *Drawing 1 |
| 610 | *Drawing 2 |
| 606 | *Painting 1 |
| 611 | *Painting 2 |
| 607 | *Sculpture 1 |
| 617 | *Sculpture 2 |
| 619 | *Digital Design 1 |
| 625 | #Digital Design 2 |
| 626 | *Photography 1 |
| 628 | *Photography 2 |
| 621-622 | #Art History AP |
| 633 | *Printmaking |
| 634 | Fiber Arts |
| 635 | Visual Communications |
Legend
| * One Semester Course |
| # Weighted Course |
| ** Dual Credit Course |
Mathematics
| 209-210 | Algebra 1 |
| 211-212 | Geometry |
| 213-214 | Geometry Honors |
| 215-216 | Algebra 2 |
| 2171-2172 | Algebra 2 Honors |
| 215-252 | Pre-Calculus/Trigonometry |
| 2521-2522 | Pre-Calculus/Trigonometry Honors (AB) |
| 2543-2544 | Pre-Calculus/Trigonometry Honors (BC) |
| 239-240 | #Statistics AP |
Physical Education/Health
| 816 | *Lifeguarding |
| 8013-8014 | *Adv Athletic Development |
| 8041-8042 | *Adv Physical Fitness |
| 8061-8062 | *Adv Athletic Development |
| 8091-8092 | *Adv Athletic Development |
| 8073-8074 | *Team Sports |
| 8071-8072 | *Personal Fitness |
| 8077 | *Basketball |
| 8078 | *Stepping into Fitness |
| 8079 | *Sports Lab |
PLTW: Biomedical Sciences
| 5931-5932 | Principles of Biomedical Sciences |
| 5721-5722 | Human Body Systems |
PLTW: Computer Science
| 7203 | *Introduction to Computer Science |
| 5581-5582 | #Computer Science Principles, AP |
| 5583-5584 | #Computer Science A, AP |
| 5585-5586 | Cybersecurity |
PLTW: Engineering
| 5831-5832 | #Intro to Engineering Design |
| 5861-5862 | #Principles of Engineering |
Science
| 307-308 | Biology |
| 3077-3088 | Biology Honors |
| 3455-3456 | #ADV Sci CC/IT Biology 101 |
| 311-312 | Chemistry |
| 3453-3454 | #Adv Sci CC/IT Chem 101 |
| 353-354 | Integrated Chemistry-Physics |
| 315-316 | Physics 1 |
| 3481-3482 | Physics 1, Honors |
| 339-340 | Anatomy & Physiology |
| 321-322 | #Chemistry, AP |
| 349-350 | #Environmental Science AP |
Social Studies
| 401-402 | World History & Civilization |
| 425-426 | Geography & History of the World |
| 427-428 | #World History, AP |
| 441-442 | #Human Geography AP |
| 4063-4064 | #US History AP |
World Languages
| 501-502 | French 1 |
| 503-504 | French 2 |
| 505-506 | French 3 |
| 511-512 | German 1 |
| 513-514 | German 2 |
| 515-516 | German 3 |
| 531-532 | Spanish 1 |
| 533-534 | Spanish 2 |
| 535-536 | Spanish 3 |
Miscellaneous
| 897 | *Study Hall |
