BHS Bell Schedule
| Period 1 | 7:50 - 8:40 |
| Passing | 8:40 - 8:47 |
| Period 2 | 8:47 - 9:35 |
| Passing | 9:35 - 9:42 |
| Period 3 | 9:42 - 10:30 |
| Passing | 10:30 - 10:37 |
| Period 4 | 10:37 - 11:25 |
| A Lunch | B Lunch | C Lunch |
|---|---|---|
| Lunch 11:25 - 11:55 Passing 11:55 - 12:02 Period 5 12:02 - 12:59 |
Passing 11:25 - 11:32 Period 5 11:32 - 11:57 Lunch 11:57 - 12:27 Passing 12:27 - 12:33 Period 5 12:34 - 12:59 |
Passing 11:25 - 11:32 Period 5 11:32 - 12:29 Lunch 12:29 - 12:59 |
| Passing | 12:59 - 1:06 |
| Period 6 | 1:06 - 1:54 |
| Passing | 1:54 - 2:01 |
| Period 7 | 2:01 - 2:50 |
| Period 8 (detention only) | 3:00 - 3:30 |
BHS Wednesday Bell Schedule
| Period 1 | 7:50 - 8:35 |
| Passing | 8:35 - 8:42 |
| Period 2 | 8:42 - 9:25 |
| Passing | 9:25 - 9:32 |
| Period 3 | 9:32 - 10:15 |
| Passing | 10:15 - 10:22 |
| Period 4 | 10:22 - 11:05 |
| A Lunch | B Lunch | C Lunch |
|---|---|---|
| Lunch 11:05 - 11:35 Passing 11:35 - 11:42 Period 5 11:42 - 12:39 |
Passing 11:05 - 11:12 Period 5 11:12 - 11:37 Lunch 11:37 - 12:07 Passing 12:07 - 12:14 Period 5 12:14 - 12:39 |
Passing 11:05 - 11:12 Period 5 11:12 - 12:09 Lunch 12:09 - 12:39 |
| Passing | 12:39 - 12:46 |
| Period 6 | 12:46 - 1:29 |
| Passing | 1:29 - 1:36 |
| Period 7 | 1:36 - 2:20 |
